STUDENT Solutions Customers for SY2025
ADM = “Average Daily Membership”
Student counts reported monthly by districts and schools.
Customer (IRN) | IRN Type | Provider | Product | Current ADM |
---|---|---|---|---|
A+ Arts Academy (000556) | Community School | NEONET | ProgressBook | 263.39 |
Academy for Urban Scholars Youngstown (013249) | Community School | MVECA | ProgressBook | 376.27 |
AchievePoint Career Academy - Cincinnati (017275) | Community School | MVECA | ProgressBook | 328.41 |
Ada Exempted Village SD (045187) | Public District | NOACSC | ProgressBook | 814.91 |
Adams County Ohio Valley Local SD (061903) | Public District | HCC | ProgressBook | 3219.74 |
Adena Local SD (049494) | Public District | META | ProgressBook | 1013.41 |
Akron Career Tech High School (019427) | Community School | NEONET | ProgressBook | 91.27 |
Akros Middle School (012060) | Community School | NEONET | ProgressBook | 123.25 |
AkroTech High School (020729) | Community School | NEONET | ProgressBook | 65.13 |
Albert Einstein Academy for Letters Arts and Sciences Ohio (013994) | Community School | NOECA | ProgressBook | 273.89 |
Alexander Local SD (045906) | Public District | META | InfiniteCampus | 1343.58 |
Allen County ESC (045740) | Educational Service Center | NOACSC | ProgressBook | 301.00 |
Allen East Local SD (045757) | Public District | NOACSC | PowerSchool | 983.06 |
Alliance City SD (043497) | Public District | SPARCC | eSchoolPlus | 2584.92 |
Amanda-Clearcreek Local SD (046847) | Public District | META | ProgressBook | 1425.24 |
Amherst Exempted Village SD (045195) | Public District | CONNECT | PowerSchool | 3442.69 |
Ann Jerkins-Harris Academy of Excellence (013195) | Community School | NOECA | ProgressBook | 127.93 |
Anna Local SD (049759) | Public District | WOCO | ProgressBook | 1072.13 |
Ansonia Local SD (046623) | Public District | META | ProgressBook | 692.84 |
Anthony Wayne Local SD (048207) | Public District | NWOCA | PowerSchool | 3843.67 |
Antwerp Local SD (048991) | Public District | NOACSC | ProgressBook | 603.24 |
Apollo (050773) | Joint Vocational School District | NOACSC | ProgressBook | 1045.30 |
Arcadia Local SD (047415) | Public District | NOACSC | ProgressBook | 555.75 |
Arcanum-Butler Local SD (046631) | Public District | META | ProgressBook | 1039.96 |
Archbold-Area Local SD (047043) | Public District | NWOCA | PowerSchool | 1113.96 |
Arlington Local SD (047423) | Public District | NOACSC | ProgressBook | 606.78 |
Arts and College Preparatory Academy (143610) | Community School | META | PowerSchool | 473.90 |
Ashland City SD (043505) | Public District | TCCSA | ProgressBook | 2821.59 |
Ashland County Community Academy (009971) | Community School | NEONET | ProgressBook | 64.47 |
Ashland County-West Holmes (062042) | Joint Vocational School District | TCCSA | ProgressBook | 511.40 |
Ashtabula Area City SD (043513) | Public District | NEOMIN | ProgressBook | 2513.07 |
Ashtabula County ESC (045849) | Educational Service Center | NEOMIN | ProgressBook | 107.00 |
Ashtabula County Technical and Career Center (050815) | Joint Vocational School District | NEOMIN | ProgressBook | 690.71 |
Athens City SD (043521) | Public District | META | InfiniteCampus | 2177.71 |
Athens-Meigs ESC (135145) | Educational Service Center | META | InfiniteCampus | 139.00 |
Auburn (051169) | Joint Vocational School District | NEONET | InfiniteCampus | 445.13 |
Auglaize County Educational Academy (000288) | Community School | WOCO | ProgressBook | 83.71 |
Auglaize County ESC (045930) | Educational Service Center | WOCO | ProgressBook | 180.00 |
Aurora City SD (049171) | Public District | SPARCC | ProgressBook | 2819.02 |
Austintown Local SD (048298) | Public District | ACCESS | ProgressBook | 4074.08 |
Autism Model School (134122) | Community School | NWOCA | PowerSchool | 94.72 |
Avon Lake City SD (048124) | Public District | CONNECT | PowerSchool | 3211.93 |
Avon Local SD (048116) | Public District | CONNECT | PowerSchool | 3963.93 |
Ayersville Local SD (046706) | Public District | NWOCA | PowerSchool | 633.42 |
Barberton City SD (043539) | Public District | NEONET | ProgressBook | 3044.23 |
Barnesville Exempted Village SD (045203) | Public District | OMERESA | ProgressBook | 1205.04 |
Batavia Local SD (046300) | Public District | HCC | ProgressBook | 2347.62 |
Bath Local SD (045765) | Public District | NOACSC | ProgressBook | 1571.12 |
Bay Village City SD (043547) | Public District | CONNECT | PowerSchool | 2279.47 |
Beachwood City SD (043554) | Public District | CONNECT | InfiniteCampus | 1390.93 |
Beacon Academy (015709) | Community School | NEONET | ProgressBook | 199.00 |
Beacon Hill Academy (012501) | Community School | TCCSA | ProgressBook | 175.19 |
Beaver Local SD (046425) | Public District | ACCESS | ProgressBook | 1688.71 |
Beavercreek City SD (047241) | Public District | MVECA | ProgressBook | 7578.79 |
Bedford City SD (043562) | Public District | NEONET | ProgressBook | 2749.94 |
Bella Academy of Excellence (011390) | Community School | NEONET | ProgressBook | 152.12 |
Bellaire Local SD (043570) | Public District | OMERESA | ProgressBook | 1132.07 |
Bellbrook-Sugarcreek Local SD (047274) | Public District | MVECA | ProgressBook | 2603.28 |
Bellefontaine City SD (043588) | Public District | WOCO | ProgressBook | 2099.60 |
Bellevue City SD (043596) | Public District | NOECA | ProgressBook | 1632.22 |
Belmont-Harrison (050856) | Joint Vocational School District | OMERESA | ProgressBook | 526.31 |
Belpre City SD (043604) | Public District | META | InfiniteCampus | 882.70 |
Benjamin Logan Local SD (048074) | Public District | WOCO | ProgressBook | 1535.00 |
Benton Carroll Salem Local SD (048926) | Public District | NOECA | ProgressBook | 1248.90 |
Berea City SD (043612) | Public District | CONNECT | InfiniteCampus | 4731.28 |
Berkshire Local SD (047167) | Public District | NEONET | InfiniteCampus | 1276.77 |
Berne Union Local SD (046854) | Public District | META | ProgressBook | 776.31 |
Bethel Local SD (048611) | Public District | WOCO | ProgressBook | 1984.58 |
Bethel-Tate Local SD (046318) | Public District | SWOCA | ProgressBook | 1253.11 |
Big Walnut Local SD (046748) | Public District | META | PowerSchool | 3884.40 |
Bio-Med Science Academy STEM School (014231) | STEM | ACCESS | ProgressBook | 908.16 |
Black River Career Prep High School (142919) | Community School | META | PowerSchool | 173.78 |
Black River Local SD (048462) | Public District | TCCSA | ProgressBook | 881.30 |
Blanchester Local SD (046383) | Public District | MVECA | ProgressBook | 1067.83 |
Bloom-Carroll Local SD (046862) | Public District | META | ProgressBook | 2288.86 |
Bloom-Vernon Local SD (049593) | Public District | META | ProgressBook | 733.28 |
Bloomfield-Mespo Local SD (050096) | Public District | NEOMIN | ProgressBook | 191.43 |
Bluffton Exempted Village SD (045211) | Public District | NOACSC | ProgressBook | 1135.94 |
Boardman Local SD (048306) | Public District | ACCESS | ProgressBook | 3529.62 |
Botkins Local SD (049767) | Public District | WOCO | ProgressBook | 588.72 |
Bowling Green City SD (043638) | Public District | NOACSC | PowerSchool | 2375.93 |
Bradford Exempted Village SD (045229) | Public District | META | ProgressBook | 491.77 |
Brecksville-Broadview Heights City SD (043646) | Public District | CONNECT | PowerSchool | 3402.95 |
Bridge Gate Community School (015710) | Community School | NEONET | ProgressBook | 217.49 |
Bridgeport Exempted Village SD (045237) | Public District | OMERESA | ProgressBook | 705.05 |
Bright Local SD (047613) | Public District | META | ProgressBook | 656.01 |
Bristol Local SD (050112) | Public District | NEOMIN | ProgressBook | 426.73 |
Brookfield Local SD (050120) | Public District | NEOMIN | ProgressBook | 962.49 |
Brooklyn City SD (043653) | Public District | NEONET | ProgressBook | 968.57 |
Brookville Local SD (048678) | Public District | META | ProgressBook | 1480.28 |
Brown ESC (046029) | Educational Service Center | HCC | ProgressBook | 163.00 |
Brown Local SD (046177) | Public District | SPARCC | eSchoolPlus | 565.12 |
Brunswick City SD (043661) | Public District | NEONET | ProgressBook | 5635.34 |
Bryan City SD (043679) | Public District | NWOCA | PowerSchool | 1693.55 |
Buckeye (051656) | Joint Vocational School District | OMERESA | ProgressBook | 1008.98 |
Buckeye Central Local SD (046508) | Public District | NOECA | ProgressBook | 583.27 |
Buckeye Community School (019152) | Community School | MVECA | ProgressBook | 605.76 |
Buckeye Community School - Fremont (020754) | Community School | MVECA | ProgressBook | 149.94 |
Buckeye Community School - Marion (019442) | Community School | MVECA | ProgressBook | 859.54 |
Buckeye Community School - Springfield (021513) | Community School | MVECA | ProgressBook | 236.48 |
Buckeye Community School London (019441) | Community School | MVECA | ProgressBook | 310.06 |
Buckeye Local SD (045856) | Public District | NEOMIN | ProgressBook | 1636.40 |
Buckeye Local SD (047787) | Public District | OMERESA | ProgressBook | 1245.67 |
Buckeye Local SD (048470) | Public District | NEONET | ProgressBook | 1928.85 |
Buckeye On-Line School for Success (000417) | Community School | OMERESA | ProgressBook | 548.97 |
Buckeye United School District (060988) | State Supported Organization | META | PowerSchool | 0.00 |
Buckeye Valley Local SD (046755) | Public District | META | PowerSchool | 2162.66 |
Bucyrus City SD (043687) | Public District | META | PowerSchool | 951.42 |
Butler County ESC (046086) | Educational Service Center | SWOCA | ProgressBook | 403.00 |
Butler Technology and Career Development Schools (050880) | Joint Vocational School District | SWOCA | ProgressBook | 3859.49 |
Caldwell Exempted Village SD (045252) | Public District | OMERESA | ProgressBook | 748.36 |
Cambridge City SD (043695) | Public District | OMERESA | ProgressBook | 1732.15 |
Campbell City SD (043703) | Public District | ACCESS | ProgressBook | 1010.27 |
Canal Winchester Local SD (046946) | Public District | META | PowerSchool | 3630.88 |
Canfield Local SD (048314) | Public District | ACCESS | ProgressBook | 2410.10 |
Canton Harbor High School (000525) | Community School | NEONET | ProgressBook | 110.94 |
Canton Local SD (049833) | Public District | SPARCC | eSchoolPlus | 1608.23 |
Capital City Career Prep High School (000664) | Community School | META | PowerSchool | 118.87 |
Capital High School (012044) | Community School | NEONET | ProgressBook | 71.39 |
Cardinal Local SD (047175) | Public District | CONNECT | InfiniteCampus | 683.79 |
Cardington-Lincoln Local SD (048793) | Public District | META | PowerSchool | 874.20 |
Career and Technology Educational Centers (051201) | Joint Vocational School District | LACA | ProgressBook | 1114.46 |
Carey Exempted Village SD (045260) | Public District | NOACSC | ProgressBook | 809.51 |
Carlisle Local SD (050419) | Public District | SWOCA | ProgressBook | 1448.69 |
Carrollton Exempted Village SD (045278) | Public District | OMERESA | ProgressBook | 1665.30 |
Cascade Career Prep High School (008063) | Community School | META | PowerSchool | 98.22 |
Cedar Cliff Local SD (047258) | Public District | MVECA | ProgressBook | 555.52 |
Celina City SD (043729) | Public District | NOACSC | ProgressBook | 2293.11 |
Centerburg Local SD (047829) | Public District | META | PowerSchool | 993.04 |
Central High School (012041) | Community School | NEONET | ProgressBook | 104.79 |
Central Local SD (046714) | Public District | NWOCA | PowerSchool | 874.73 |
Cesar Chavez College Preparatory School (010036) | Community School | NOECA | ProgressBook | 401.79 |
Chagrin Falls Exempted Village SD (045286) | Public District | CONNECT | InfiniteCampus | 1499.41 |
ChallengeU Ohio Community School (020726) | Community School | MVECA | ProgressBook | 219.44 |
Champion Local SD (050138) | Public District | NEOMIN | ProgressBook | 1147.56 |
Chardon Local SD (047183) | Public District | NEONET | InfiniteCampus | 2323.99 |
Charles School at Ohio Dominican University (007999) | Community School | META | PowerSchool | 311.23 |
Chesapeake Union Exempted Village SD (045294) | Public District | META | ProgressBook | 1066.84 |
Chillicothe City SD (043745) | Public District | META | ProgressBook | 2394.14 |
Chippewa Local SD (050534) | Public District | TCCSA | ProgressBook | 1115.71 |
Cincinnati Achievement Academy (016850) | Community School | NEONET | ProgressBook | 137.11 |
Cincinnati Classical Academy (019530) | Community School | META | ProgressBook | 744.77 |
Cincinnati College Preparatory Academy (133512) | Community School | META | ProgressBook | 942.86 |
Circleville City SD (043760) | Public District | META | ProgressBook | 1940.25 |
Citizens Academy Southeast (015261) | Community School | META | PowerSchool | 669.62 |
Citizens Leadership Academy East (016843) | Community School | META | PowerSchool | 483.68 |
City Day Community School (134247) | Community School | META | ProgressBook | 175.91 |
Clark County ESC (046227) | Educational Service Center | MVECA | ProgressBook | 269.00 |
Clark-Shawnee Local SD (046284) | Public District | MVECA | ProgressBook | 1577.28 |
Clay Local SD (049601) | Public District | META | ProgressBook | 569.35 |
Claymont City SD (043778) | Public District | OMERESA | ProgressBook | 1437.90 |
Clear Fork Valley Local SD (049411) | Public District | NEONET | ProgressBook | 1436.78 |
Clearview Local SD (048132) | Public District | META | PowerSchool | 1237.26 |
Clermont County ESC (046292) | Educational Service Center | HCC | ProgressBook | 100.00 |
Clermont Northeastern Local SD (046326) | Public District | HCC | ProgressBook | 1192.13 |
Cleveland Academy for Scholarship Technology and Leadership (000527) | Community School | NEONET | ProgressBook | 279.75 |
Cliff Park High School (132795) | Community School | NEONET | ProgressBook | 349.84 |
Clinton-Massie Local SD (046391) | Public District | SWOCA | ProgressBook | 1493.90 |
Cloverleaf Local SD (048488) | Public District | NEONET | ProgressBook | 2278.02 |
Clyde-Green Springs Exempted Village SD (045302) | Public District | NOECA | ProgressBook | 1811.23 |
Coldwater Exempted Village SD (045310) | Public District | NOACSC | ProgressBook | 1478.27 |
College Corner Local SD (064964) | Public District | SWOCA | ProgressBook | 115.43 |
Colonel Crawford Local SD (046516) | Public District | NEONET | ProgressBook | 880.38 |
Columbia Local SD (048140) | Public District | META | PowerSchool | 977.52 |
Columbiana County (050906) | Joint Vocational School District | ACCESS | ProgressBook | 299.94 |
Columbiana County ESC (046417) | Educational Service Center | ACCESS | ProgressBook | 212.00 |
Columbiana Exempted Village SD (045328) | Public District | ACCESS | ProgressBook | 910.04 |
Columbus Grove Local SD (049312) | Public District | NOACSC | ProgressBook | 687.86 |
Columbus Noor Academy (021448) | Community School | META | PowerSchool | 40.86 |
Columbus Performance Academy (012011) | Community School | META | ProgressBook | 144.47 |
Columbus Preparatory and Fitness Academy (000952) | Community School | META | ProgressBook | 397.24 |
Conneaut Area City SD (043810) | Public District | NEOMIN | ProgressBook | 1486.55 |
Conotton Valley Union Local SD (047548) | Public District | OMERESA | ProgressBook | 464.48 |
Constellation Schools Parma Community (133256) | Community School | CONNECT | PowerSchool | 1213.64 |
Constellation Schools: Eastside Arts Academy (012671) | Community School | CONNECT | PowerSchool | 149.28 |
Constellation Schools: Elyria Community (132969) | Community School | CONNECT | PowerSchool | 402.51 |
Constellation Schools: Lorain Community Elementary (132951) | Community School | CONNECT | PowerSchool | 88.00 |
Constellation Schools: Lorain Community Middle (000320) | Community School | CONNECT | PowerSchool | 98.95 |
Constellation Schools: Madison Community Elementary (000319) | Community School | CONNECT | PowerSchool | 197.72 |
Constellation Schools: Old Brooklyn Community Elementary (134098) | Community School | CONNECT | ProgressBook | 359.27 |
Constellation Schools: Old Brooklyn Community Middle (000321) | Community School | CONNECT | PowerSchool | 268.62 |
Constellation Schools: Puritas Community Elementary (143479) | Community School | CONNECT | PowerSchool | 115.86 |
Constellation Schools: Puritas Community Middle (000534) | Community School | CONNECT | PowerSchool | 95.13 |
Constellation Schools: Stockyard Community Elementary (143487) | Community School | CONNECT | PowerSchool | 122.16 |
Constellation Schools: Stockyard Community Middle (012025) | Community School | CONNECT | PowerSchool | 34.14 |
Constellation Schools: Westpark Community Elementary (132993) | Community School | CONNECT | PowerSchool | 207.92 |
Constellation Schools: Westpark Community Middle (000316) | Community School | CONNECT | PowerSchool | 167.68 |
Constellation Schools: Westside Community School of the Arts (009149) | Community School | CONNECT | PowerSchool | 165.96 |
Continental Local SD (049320) | Public District | NOACSC | ProgressBook | 484.75 |
Copley-Fairlawn City SD (049981) | Public District | NEONET | ProgressBook | 2631.25 |
Cory-Rawson Local SD (047431) | Public District | NOACSC | ProgressBook | 504.59 |
Coshocton City SD (043828) | Public District | OMERESA | ProgressBook | 1420.84 |
Coshocton County (065227) | Joint Vocational School District | OMERESA | ProgressBook | 277.98 |
Coshocton Opportunity School (000598) | Community School | OMERESA | ProgressBook | 54.65 |
Coventry Local SD (049999) | Public District | NEONET | ProgressBook | 1397.36 |
Covington Exempted Village SD (045336) | Public District | META | ProgressBook | 748.43 |
Crawford County Board of DD (071084) | Developmental Disabilities Org | NEONET | ProgressBook | 0.00 |
Crestline Exempted Village SD (045344) | Public District | NEONET | ProgressBook | 488.82 |
Crestview Local SD (049429) | Public District | NEONET | ProgressBook | 837.00 |
Crestview Local SD (046433) | Public District | ACCESS | ProgressBook | 1111.41 |
Crestview Local SD (050351) | Public District | NOACSC | ProgressBook | 839.49 |
Crestwood Local SD (049189) | Public District | SPARCC | eSchoolPlus | 1227.93 |
Crooksville Exempted Village SD (045351) | Public District | LACA | ProgressBook | 1011.94 |
Cuyahoga Falls City SD (043836) | Public District | NEONET | ProgressBook | 3747.20 |
Cuyahoga Heights Local SD (046557) | Public District | NEONET | ProgressBook | 711.41 |
Cuyahoga Valley Career Center (050922) | Joint Vocational School District | NEONET | ProgressBook | 431.11 |
Cypress High School (017497) | Community School | NEONET | ProgressBook | 233.27 |
Dalton Local SD (050542) | Public District | SPARCC | ProgressBook | 856.76 |
Dampe Community School (017212) | Community School | HCC | ProgressBook | 177.35 |
Danbury Local SD (048934) | Public District | NOECA | ProgressBook | 477.06 |
Danville Local SD (047837) | Public District | META | PowerSchool | 540.45 |
Darke County ESC (046615) | Educational Service Center | SWOCA | ProgressBook | 170.00 |
Dawson-Bryant Local SD (047928) | Public District | META | ProgressBook | 1047.60 |
Dayton Athletic Vocational Academy (015714) | Community School | HCC | ProgressBook | 88.98 |
Dayton Business Technology High School (008283) | Community School | META | ProgressBook | 72.13 |
Dayton Career Tech High School (019426) | Community School | NEONET | ProgressBook | 136.55 |
Dayton Early College Academy Inc (009283) | Community School | META | ProgressBook | 321.56 |
Dayton Leadership Academies-Dayton View Campus (133454) | Community School | META | ProgressBook | 543.46 |
Dayton Regional STEM School (011506) | STEM | MVECA | ProgressBook | 774.37 |
Dayton SMART Elementary School (014149) | Community School | META | ProgressBook | 96.21 |
DECA PREP (012924) | Community School | META | ProgressBook | 940.29 |
Deer Park Community City SD (043851) | Public District | HCC | ProgressBook | 1043.75 |
Defiance City SD (043869) | Public District | NWOCA | PowerSchool | 2338.67 |
Delaware Area Career Center (050989) | Joint Vocational School District | META | PowerSchool | 921.87 |
Delaware City SD (043877) | Public District | META | PowerSchool | 5241.71 |
Delphos City SD (043885) | Public District | NOACSC | ProgressBook | 844.65 |
Discovery Academy (014188) | Community School | NWOCA | PowerSchool | 310.66 |
Dover City SD (043893) | Public District | OMERESA | ProgressBook | 2542.26 |
Eagle Learning Center (008289) | Community School | NWOCA | PowerSchool | 41.92 |
Early College Academy (000912) | Community School | META | ProgressBook | 112.81 |
East Bridge Academy of Excellence (000938) | Community School | NEONET | ProgressBook | 130.06 |
East Central Ohio ESC (050260) | Educational Service Center | OMERESA | ProgressBook | 302.00 |
East Cleveland City SD (043901) | Public District | CONNECT | ProgressBook | 1093.79 |
East Clinton Local SD (046409) | Public District | MVECA | ProgressBook | 1071.24 |
East Guernsey Local SD (069682) | Public District | OMERESA | ProgressBook | 913.32 |
East Holmes Local SD (047688) | Public District | TCCSA | ProgressBook | 1460.35 |
East Knox Local SD (047845) | Public District | META | PowerSchool | 895.46 |
East Liverpool City SD (043919) | Public District | ACCESS | ProgressBook | 1888.80 |
East Muskingum Local SD (048835) | Public District | LACA | ProgressBook | 2020.15 |
East Palestine City SD (043927) | Public District | ACCESS | ProgressBook | 871.79 |
East Preparatory Academy (014147) | Community School | NEONET | ProgressBook | 207.83 |
Eastern Local SD (048512) | Public District | META | InfiniteCampus | 714.20 |
Eastern Local SD (049122) | Public District | META | ProgressBook | 726.70 |
Eastern Local SD (046037) | Public District | META | ProgressBook | 1086.17 |
Eastland-Fairfield Career & Technical Schools (051003) | Joint Vocational School District | META | ProgressBook | 1617.80 |
Eastwood Local SD (050674) | Public District | NOACSC | ProgressBook | 1413.42 |
Eaton Community City SD (043935) | Public District | SWOCA | ProgressBook | 1740.83 |
Edge Learning (133538) | Community School | NEONET | ProgressBook | 242.48 |
Edgerton Local SD (050617) | Public District | NWOCA | PowerSchool | 504.11 |
Edgewood City SD (046094) | Public District | SWOCA | ProgressBook | 3063.66 |
Edison Local SD (047795) | Public District | OMERESA | ProgressBook | 1239.84 |
Edison Local SD (046789) | Public District | NOECA | ProgressBook | 1282.77 |
Edon Northwest Local SD (050625) | Public District | NWOCA | PowerSchool | 486.63 |
Educational Academy for Boys and Girls (000779) | Community School | NOECA | ProgressBook | 178.98 |
Educational Service Center of Eastern Ohio (048280) | Educational Service Center | ACCESS | ProgressBook | 412.00 |
Educational Service Center of the Western Reserve (047860) | Educational Service Center | NEONET | InfiniteCampus | 100.00 |
EHOVE Career Center (051029) | Joint Vocational School District | NOECA | ProgressBook | 874.95 |
Elgin Local SD (048413) | Public District | META | PowerSchool | 1014.90 |
Elida Local SD (045773) | Public District | NOACSC | ProgressBook | 1979.64 |
Elmwood Local SD (050682) | Public District | NOECA | ProgressBook | 1049.96 |
Elyria City SD (043943) | Public District | META | PowerSchool | 5375.64 |
Engage High School (020293) | Community School | NEONET | ProgressBook | 35.35 |
ESC of Central Ohio (046938) | Educational Service Center | META | ProgressBook | 244.00 |
ESC of Lake Erie West (048199) | Educational Service Center | NWOCA | PowerSchool | 349.00 |
ESC of Northeast Ohio (046532) | Educational Service Center | CONNECT | ProgressBook | 100.00 |
Evergreen Local SD (047050) | Public District | NWOCA | PowerSchool | 1058.59 |
Explorers Academy of Science and Technology (019474) | Community School | MVECA | ProgressBook | 328.79 |
Fairbanks Local SD (050328) | Public District | META | PowerSchool | 1034.81 |
Fairborn City SD (043968) | Public District | MVECA | ProgressBook | 4020.56 |
Fairborn Digital Academy (149088) | Community School | MVECA | ProgressBook | 228.60 |
Fairfield City SD (046102) | Public District | SWOCA | ProgressBook | 8497.91 |
Fairfield County ESC (046839) | Educational Service Center | META | ProgressBook | 169.00 |
Fairfield Local SD (047621) | Public District | MVECA | ProgressBook | 815.72 |
Fairfield Union Local SD (046870) | Public District | META | ProgressBook | 1874.00 |
Fairland Local SD (047936) | Public District | META | ProgressBook | 1242.51 |
Fairlawn Local SD (049775) | Public District | WOCO | ProgressBook | 484.74 |
Fairless Local SD (049841) | Public District | SPARCC | eSchoolPlus | 1227.66 |
Fairport Harbor Exempted Village SD (045369) | Public District | NEONET | InfiniteCampus | 514.12 |
Fairview Park City SD (043976) | Public District | CONNECT | PowerSchool | 1349.90 |
Fayette Local SD (047068) | Public District | NWOCA | PowerSchool | 291.50 |
Fayetteville-Perry Local SD (046045) | Public District | HCC | ProgressBook | 704.84 |
Federal Hocking Local SD (045914) | Public District | META | InfiniteCampus | 791.59 |
Felicity-Franklin Local SD (046334) | Public District | HCC | ProgressBook | 635.99 |
Field Local SD (049197) | Public District | NEONET | ProgressBook | 1933.42 |
Findlay City SD (043984) | Public District | NOACSC | ProgressBook | 4786.87 |
Findlay Digital Academy (000402) | Community School | NOACSC | ProgressBook | 189.39 |
Finneytown Local SD (047332) | Public District | HCC | ProgressBook | 1151.35 |
Firelands Local SD (048157) | Public District | META | PowerSchool | 1658.75 |
Flex High School (015237) | Community School | MVECA | ProgressBook | 375.22 |
Flex High School Cleveland (019197) | Community School | MVECA | ProgressBook | 104.23 |
Focus Learning Academy of Central Columbus (019235) | Community School | META | ProgressBook | 145.98 |
Focus Learning Academy of Northern Columbus (142943) | Community School | META | ProgressBook | 710.73 |
Focus Learning Academy of Southeastern Columbus (142935) | Community School | META | ProgressBook | 244.74 |
Focus Learning Academy of Southwest Columbus (142927) | Community School | META | ProgressBook | 465.40 |
Focus North High School (012529) | Community School | META | ProgressBook | 247.77 |
Forest Hills Local SD (047340) | Public District | HCC | ProgressBook | 6374.10 |
Fort Frye Local SD (050484) | Public District | META | InfiniteCampus | 881.50 |
Fort Loramie Local SD (049783) | Public District | WOCO | ProgressBook | 664.46 |
Fort Recovery Local SD (048595) | Public District | NOACSC | ProgressBook | 912.60 |
Fostoria City SD (043992) | Public District | NOECA | ProgressBook | 1599.87 |
Four County Career Center (050963) | Joint Vocational School District | NWOCA | PowerSchool | 1003.28 |
Foxfire High School (149328) | Community School | LACA | ProgressBook | 246.10 |
Foxfire Intermediate School (012033) | Community School | LACA | ProgressBook | 126.67 |
Franklin City SD (044008) | Public District | SWOCA | ProgressBook | 2588.59 |
Franklin Local SD (048843) | Public District | OMERESA | ProgressBook | 1694.66 |
Franklin Monroe Local SD (046649) | Public District | META | ProgressBook | 480.00 |
Franklinton High School (019226) | Community School | META | ProgressBook | 150.54 |
Franklinton Prep High School (019201) | Community School | NEONET | ProgressBook | 219.44 |
Frederick Douglass High School (012043) | Community School | NEONET | ProgressBook | 569.88 |
Fredericktown Local SD (047852) | Public District | META | PowerSchool | 1114.47 |
Fremont City SD (044016) | Public District | NOECA | ProgressBook | 3121.26 |
Frontier Local SD (050492) | Public District | META | InfiniteCampus | 539.84 |
Gahanna-Jefferson City SD (046961) | Public District | META | InfiniteCampus | 8002.59 |
Galion City SD (044024) | Public District | NEONET | ProgressBook | 1488.88 |
Gallia County Local SD (065680) | Public District | META | InfiniteCampus | 1888.99 |
Gallia-Jackson-Vinton (062067) | Joint Vocational School District | META | ProgressBook | 751.50 |
Gallipolis City SD (044032) | Public District | META | ProgressBook | 1732.50 |
Garaway Local SD (050278) | Public District | OMERESA | ProgressBook | 1060.71 |
Garfield Heights City SD (044040) | Public District | CONNECT | InfiniteCampus | 2449.69 |
Gem City Career Prep High School (000813) | Community School | META | PowerSchool | 155.85 |
Geneva Area City SD (044057) | Public District | NEOMIN | ProgressBook | 1906.97 |
Genoa Area Local SD (048942) | Public District | NOECA | ProgressBook | 1181.76 |
Georgetown Exempted Village SD (045377) | Public District | HCC | ProgressBook | 918.28 |
Gibsonburg Exempted Village SD (045385) | Public District | NOECA | ProgressBook | 660.83 |
Girard City SD (044065) | Public District | NEOMIN | ProgressBook | 1489.76 |
Glass City Academy (000131) | Community School | NWOCA | PowerSchool | 360.34 |
Global Ambassadors Language Academy (015737) | Community School | CONNECT | ProgressBook | 282.34 |
Global Impact STEM Academy (013930) | STEM | MVECA | ProgressBook | 670.44 |
Global Village Academy (012558) | Community School | CONNECT | ProgressBook | 234.06 |
Goal Digital Academy (149047) | Community School | NEONET | ProgressBook | 877.02 |
Goshen Local SD (046342) | Public District | HCC | ProgressBook | 2523.85 |
Graham Elementary and Middle School (011972) | Community School | META | PowerSchool | 303.99 |
Graham Local SD (046193) | Public District | WOCO | ProgressBook | 1366.50 |
Graham School (133421) | Community School | META | PowerSchool | 130.80 |
Grand Valley Local SD (045864) | Public District | NEOMIN | ProgressBook | 787.76 |
Grandview Heights SD (044073) | Public District | META | PowerSchool | 1123.90 |
Granville Exempted Village SD (045393) | Public District | META | PowerSchool | 2420.84 |
Great Oaks Career Campuses (051060) | Joint Vocational School District | HCC | ProgressBook | 4545.58 |
Great Western Academy (143198) | Community School | META | PowerSchool | 678.87 |
Greater Ohio Virtual School (000282) | Community School | SWOCA | ProgressBook | 443.86 |
Greater Summit County Early Learning Center (011381) | Community School | NEONET | ProgressBook | 98.13 |
Green Inspiration Academy (134197) | Community School | MVECA | ProgressBook | 125.15 |
Green Local SD (049619) | Public District | META | ProgressBook | 465.44 |
Green Local SD (050013) | Public District | NEONET | ProgressBook | 3739.50 |
Green Local SD (050559) | Public District | TCCSA | ProgressBook | 1019.26 |
Greene County ESC (047233) | Educational Service Center | MVECA | ProgressBook | 216.00 |
Greene County Vocational School District (051045) | Joint Vocational School District | MVECA | ProgressBook | 1297.68 |
Greeneview Local SD (047266) | Public District | MVECA | ProgressBook | 1260.97 |
Greenfield Exempted Village SD (045401) | Public District | META | ProgressBook | 1791.89 |
Greenon Local SD (046235) | Public District | MVECA | ProgressBook | 1537.46 |
Greenville City SD (044099) | Public District | META | ProgressBook | 2201.17 |
Groveport Community School (008287) | Community School | META | ProgressBook | 596.97 |
Groveport Madison Local SD (046979) | Public District | META | ProgressBook | 6226.25 |
Hamilton City SD (044107) | Public District | SWOCA | ProgressBook | 8345.52 |
Hamilton Cnty Math and Science (143602) | Community School | SWOCA | ProgressBook | 603.98 |
