FISCAL Solution Customers for SY2025
ADM = “Average Daily Membership”
Student counts reported monthly by districts and schools.
Customer (IRN) | IRN Type | Provider | Product | Current ADM |
---|---|---|---|---|
A+ Arts Academy (000556) | Community School | NEONET | USXS | 369.61 |
A+ Children's Academy (013232) | Community School | META | USXS | 82.14 |
Ada Exempted Village SD (045187) | Public District | NOACSC | USXS | 847.82 |
Adams County Ohio Valley Local SD (061903) | Public District | HCC | USXS | 3273.89 |
Adena Local SD (049494) | Public District | META | USXS | 1067.87 |
Akron Preparatory School (013254) | Community School | META | USXS | 381.21 |
Alexander Local SD (045906) | Public District | META | USXS | 1400.57 |
Allen County ESC (045740) | Educational Service Center | NOACSC | USXS | 294.00 |
Allen East Local SD (045757) | Public District | NOACSC | USXS | 1003.54 |
Alliance City SD (043497) | Public District | SPARCC | eFinancePlus | 2592.58 |
Alternative Education Academy (143396) | Community School | META | USXS | 6348.88 |
Amanda-Clearcreek Local SD (046847) | Public District | META | USXS | 1454.26 |
Amherst Exempted Village SD (045195) | Public District | CONNECT | Munis | 3493.85 |
Ann Jerkins-Harris Academy of Excellence (013195) | Community School | NOECA | USXS | 131.68 |
Anna Local SD (049759) | Public District | WOCO | eFinancePlus | 1081.94 |
Ansonia Local SD (046623) | Public District | META | USXS | 690.58 |
Anthony Wayne Local SD (048207) | Public District | NWOCA | USXS | 3926.77 |
Antwerp Local SD (048991) | Public District | NOACSC | USXS | 596.20 |
Apollo (050773) | Joint Vocational School District | NOACSC | USXS | 1027.25 |
Arcadia Local SD (047415) | Public District | NOACSC | USXS | 581.50 |
Arcanum-Butler Local SD (046631) | Public District | META | USXS | 1049.45 |
Archbold-Area Local SD (047043) | Public District | NWOCA | USXS | 1134.94 |
Arlington Local SD (047423) | Public District | NOACSC | USXS | 598.71 |
Arts and College Preparatory Academy (143610) | Community School | META | USXS | 460.97 |
Ashland City SD (043505) | Public District | TCCSA | eFinancePlus | 2901.71 |
Ashland County Community Academy (009971) | Community School | NEONET | USXS | 85.90 |
Ashland County-West Holmes (062042) | Joint Vocational School District | TCCSA | eFinancePlus | 519.43 |
Ashtabula Area City SD (043513) | Public District | NEOMIN | USXS | 2698.19 |
Ashtabula County ESC (045849) | Educational Service Center | NEOMIN | eFinancePlus | 100.00 |
Ashtabula County Technical and Career Center (050815) | Joint Vocational School District | NEOMIN | USXS | 705.86 |
Athens City SD (043521) | Public District | META | USXS | 2233.83 |
Athens-Meigs ESC (135145) | Educational Service Center | META | USXS | 158.00 |
Auburn (051169) | Joint Vocational School District | NEONET | USXS | 426.65 |
Auglaize County Educational Academy (000288) | Community School | WOCO | USXS | 79.54 |
Auglaize County ESC (045930) | Educational Service Center | WOCO | USXS | 184.00 |
Aurora City SD (049171) | Public District | SPARCC | eFinancePlus | 2819.34 |
Austintown Local SD (048298) | Public District | ACCESS | USXS | 4109.72 |
Avon Lake City SD (048124) | Public District | CONNECT | USXS | 3295.34 |
Avon Local SD (048116) | Public District | CONNECT | USXS | 4133.79 |
Ayersville Local SD (046706) | Public District | NWOCA | eFinancePlus | 662.17 |
Barberton City SD (043539) | Public District | NEONET | USXS | 3228.30 |
Barnesville Exempted Village SD (045203) | Public District | OMERESA | USXS | 1229.08 |
Batavia Local SD (046300) | Public District | HCC | USXS | 2288.53 |
Bath Local SD (045765) | Public District | NOACSC | USXS | 1603.67 |
Bay Village City SD (043547) | Public District | CONNECT | USXS | 2318.84 |
Beachwood City SD (043554) | Public District | CONNECT | eFinancePlus | 1365.61 |
Beacon Hill Academy (012501) | Community School | TCCSA | eFinancePlus | 61.03 |
Beaver Local SD (046425) | Public District | ACCESS | USXS | 1675.35 |
Beavercreek City SD (047241) | Public District | MVECA | USXS | 7527.17 |
Bedford City SD (043562) | Public District | NEONET | USXS | 2634.19 |
Bella Academy of Excellence (011390) | Community School | NEONET | USXS | 175.58 |
Bellaire Local SD (043570) | Public District | OMERESA | USXS | 1084.93 |
Bellbrook-Sugarcreek Local SD (047274) | Public District | MVECA | USXS | 2560.08 |
Bellefontaine City SD (043588) | Public District | WOCO | eFinancePlus | 2117.33 |
Bellevue City SD (043596) | Public District | NOECA | USXS | 1705.13 |
Belmont-Harrison (050856) | Joint Vocational School District | OMERESA | USXS | 511.65 |
Belpre City SD (043604) | Public District | META | eFinancePlus | 892.97 |
Benjamin Logan Local SD (048074) | Public District | WOCO | USXS | 1603.77 |
Benton Carroll Salem Local SD (048926) | Public District | NOECA | USXS | 1264.32 |
Berkshire Local SD (047167) | Public District | NEONET | USXS | 1296.18 |
Berne Union Local SD (046854) | Public District | META | USXS | 788.95 |
Bethel Local SD (048611) | Public District | WOCO | USXS | 1927.53 |
Bethel-Tate Local SD (046318) | Public District | SWOCA | USXS | 1317.95 |
Bexley City SD (043620) | Public District | META | USXS | 2533.41 |
Big Walnut Local SD (046748) | Public District | META | USXS | 3884.65 |
Bio-Med Science Academy STEM School (014231) | STEM | ACCESS | USXS | 928.00 |
Black River Local SD (048462) | Public District | TCCSA | USXS | 937.35 |
Blanchester Local SD (046383) | Public District | MVECA | USXS | 1071.22 |
Bloom-Carroll Local SD (046862) | Public District | META | USXS | 2262.06 |
Bloom-Vernon Local SD (049593) | Public District | META | USXS | 767.80 |
Bloomfield-Mespo Local SD (050096) | Public District | NEOMIN | eFinancePlus | 198.50 |
Bluffton Exempted Village SD (045211) | Public District | NOACSC | USXS | 1144.65 |
Boardman Local SD (048306) | Public District | ACCESS | USXS | 3649.44 |
Botkins Local SD (049767) | Public District | WOCO | USXS | 615.00 |
Bowling Green City SD (043638) | Public District | NOACSC | eFinancePlus | 2389.38 |
Bradford Exempted Village SD (045229) | Public District | META | USXS | 488.63 |
Brecksville-Broadview Heights City SD (043646) | Public District | CONNECT | eFinancePlus | 3434.99 |
Bridgeport Exempted Village SD (045237) | Public District | OMERESA | USXS | 695.07 |
Bridges Community Academy dba Bridges Preparatory Academy (000311) | Community School | META | USAS-USPS | 118.19 |
Bright Local SD (047613) | Public District | META | USXS | 651.55 |
Bristol Local SD (050112) | Public District | NEOMIN | USXS | 456.84 |
Broadway Academy (012684) | Community School | META | USXS | 503.86 |
Brookfield Local SD (050120) | Public District | NEOMIN | eFinancePlus | 968.06 |
Brooklyn City SD (043653) | Public District | NEONET | USXS | 972.18 |
Brookville Local SD (048678) | Public District | META | USXS | 1480.16 |
Brown ESC (046029) | Educational Service Center | HCC | USXS | 181.00 |
Brown Local SD (046177) | Public District | SPARCC | eFinancePlus | 577.52 |
Brunswick City SD (043661) | Public District | NEONET | eFinancePlus | 5759.28 |
Bryan City SD (043679) | Public District | NWOCA | USXS | 1710.66 |
Buckeye (051656) | Joint Vocational School District | OMERESA | eFinancePlus | 941.72 |
Buckeye Central Local SD (046508) | Public District | NOECA | USXS | 590.73 |
Buckeye Community School (019152) | Community School | MVECA | USXS | 507.84 |
Buckeye Community School - Fremont (020754) | Community School | MVECA | USXS | 46.25 |
Buckeye Community School - Marion (019442) | Community School | MVECA | USXS | 634.94 |
Buckeye Community School - Springfield (021513) | Community School | MVECA | USXS | 0.00 |
Buckeye Community School London (019441) | Community School | MVECA | USXS | 308.22 |
Buckeye Local SD (047787) | Public District | OMERESA | USXS | 1248.71 |
Buckeye Local SD (048470) | Public District | NEONET | USXS | 2017.41 |
Buckeye Local SD (045856) | Public District | NEOMIN | USXS | 1642.41 |
Buckeye On-Line School for Success (000417) | Community School | OMERESA | USXS | 536.67 |
Buckeye Valley Local SD (046755) | Public District | META | USXS | 2157.30 |
Bucyrus City SD (043687) | Public District | META | USXS | 972.63 |
Butler County ESC (046086) | Educational Service Center | SWOCA | USXS | 515.00 |
Butler Technology and Career Development Schools (050880) | Joint Vocational School District | SWOCA | USXS | 3833.44 |
Caldwell Exempted Village SD (045252) | Public District | OMERESA | USAS-USPS | 734.48 |
Cambridge City SD (043695) | Public District | OMERESA | USXS | 1743.45 |
Campbell City SD (043703) | Public District | ACCESS | USXS | 1047.28 |
Canal Winchester Local SD (046946) | Public District | META | eFinancePlus | 3556.94 |
Canfield Local SD (048314) | Public District | ACCESS | USXS | 2442.91 |
Canton College Preparatory School (013255) | Community School | META | USXS | 391.18 |
Canton Local SD (049833) | Public District | SPARCC | eFinancePlus | 1609.62 |
Capital Collegiate Preparatory Academy (017537) | Community School | META | USXS | 153.30 |
Capital High School (012044) | Community School | NEONET | USXS | 79.72 |
Cardinal Local SD (047175) | Public District | CONNECT | USXS | 726.54 |
Cardington-Lincoln Local SD (048793) | Public District | META | USXS | 909.72 |
Career and Technology Educational Centers (051201) | Joint Vocational School District | LACA | USAS-USPS | 1050.09 |
Career Prep Virtual High School (021509) | Community School | META | USXS | 0.00 |
Carey Exempted Village SD (045260) | Public District | NOACSC | USXS | 813.12 |
Carlisle Local SD (050419) | Public District | SWOCA | USXS | 1474.65 |
Carrollton Exempted Village SD (045278) | Public District | OMERESA | USXS | 1712.75 |
Case Preparatory Academy (019221) | Community School | META | USXS | 316.90 |
Cedar Cliff Local SD (047258) | Public District | MVECA | USXS | 552.08 |
Celina City SD (043729) | Public District | NOACSC | USXS | 2331.23 |
Centerburg Local SD (047829) | Public District | META | USXS | 1022.70 |
Central High School (012041) | Community School | NEONET | USXS | 96.14 |
Central Local SD (046714) | Public District | NWOCA | USXS | 909.49 |
Central Point Preparatory Academy (019199) | Community School | META | USXS | 183.34 |
Chagrin Falls Exempted Village SD (045286) | Public District | NEONET | USXS | 1515.94 |
Champion Local SD (050138) | Public District | NEOMIN | USXS | 1218.19 |
Chardon Local SD (047183) | Public District | NEONET | USXS | 2418.26 |
Charles School at Ohio Dominican University (007999) | Community School | META | USXS | 294.38 |
Chesapeake Union Exempted Village SD (045294) | Public District | META | USXS | 1083.55 |
Chillicothe City SD (043745) | Public District | META | USXS | 2469.72 |
Chippewa Local SD (050534) | Public District | TCCSA | eFinancePlus | 1152.75 |
Cincinnati College Preparatory Academy (133512) | Community School | META | USXS | 959.22 |
Circleville City SD (043760) | Public District | META | USXS | 1890.27 |
Citizens Academy Southeast (015261) | Community School | META | USXS | 662.36 |
Citizens Leadership Academy East (016843) | Community School | META | USXS | 500.80 |
City Day Community School (134247) | Community School | META | USAS-USPS | 182.55 |
Clark County ESC (046227) | Educational Service Center | MVECA | USXS | 283.00 |
Clark-Shawnee Local SD (046284) | Public District | MVECA | USXS | 1651.54 |
Clay Local SD (049601) | Public District | META | USXS | 573.83 |
Claymont City SD (043778) | Public District | OMERESA | USXS | 1501.04 |
Clear Fork Valley Local SD (049411) | Public District | NEONET | USXS | 1473.98 |
Clearview Local SD (048132) | Public District | META | USXS | 1293.81 |
Clermont County ESC (046292) | Educational Service Center | HCC | USXS | 100.00 |
Clermont Northeastern Local SD (046326) | Public District | HCC | USXS | 1264.07 |
Cleveland Arts and Social Sciences Academy (007995) | Community School | META | USXS | 373.74 |
Cleveland College Preparatory School (012010) | Community School | META | USXS | 213.37 |
Cleveland Heights-University Heights City SD (043794) | Public District | NEONET | eFinancePlus | 4625.75 |
Cleveland Preparatory Academy (013199) | Community School | META | USXS | 118.82 |
Clinton-Massie Local SD (046391) | Public District | SWOCA | USXS | 1618.22 |
Cloverleaf Local SD (048488) | Public District | NEONET | eFinancePlus | 2211.23 |
Clyde-Green Springs Exempted Village SD (045302) | Public District | NOECA | USXS | 1870.61 |
Coldwater Exempted Village SD (045310) | Public District | NOACSC | USXS | 1438.83 |
College Corner Local SD (064964) | Public District | SWOCA | USXS | 126.58 |
Colonel Crawford Local SD (046516) | Public District | NEONET | USXS | 869.14 |
Columbia Local SD (048140) | Public District | META | USXS | 965.78 |
Columbiana County (050906) | Joint Vocational School District | ACCESS | USXS | 309.24 |
Columbiana County ESC (046417) | Educational Service Center | ACCESS | USXS | 100.00 |
Columbiana Exempted Village SD (045328) | Public District | ACCESS | USXS | 934.81 |
Columbus Arts and Technology Academy (000557) | Community School | META | USXS | 456.39 |
Columbus Bilingual Academy-North (011468) | Community School | MVECA | USXS | 511.03 |
Columbus Bilingual West (021487) | Community School | META | USPS | 0.00 |
Columbus Grove Local SD (049312) | Public District | NOACSC | USXS | 715.59 |
Columbus Humanities Arts and Technology Academy (000553) | Community School | META | USXS | 618.52 |
Columbus Performance Academy (012011) | Community School | META | USXS | 168.82 |
Columbus Preparatory and Fitness Academy (000952) | Community School | META | USXS | 384.99 |
Community STEAM Academy Xenia (019602) | STEM | MVECA | USXS | 138.55 |
Conneaut Area City SD (043810) | Public District | NEOMIN | USXS | 1476.55 |
Conotton Valley Union Local SD (047548) | Public District | OMERESA | USXS | 454.05 |
Continental Local SD (049320) | Public District | NOACSC | USXS | 471.69 |
Copley-Fairlawn City SD (049981) | Public District | NEONET | USXS | 2675.57 |
Cornerstone Academy Community School (133439) | Community School | META | USXS | 1031.39 |
Cory-Rawson Local SD (047431) | Public District | NOACSC | USXS | 494.23 |
Coshocton City SD (043828) | Public District | OMERESA | USXS | 1458.09 |
Coshocton County (065227) | Joint Vocational School District | OMERESA | USXS | 249.84 |
Coshocton Opportunity School (000598) | Community School | OMERESA | USXS | 55.74 |
Coventry Local SD (049999) | Public District | NEONET | USXS | 1394.16 |
Covington Exempted Village SD (045336) | Public District | META | USXS | 745.61 |
Crestline Exempted Village SD (045344) | Public District | NEONET | USXS | 523.33 |
Crestview Local SD (049429) | Public District | NEONET | USXS | 850.83 |
Crestview Local SD (050351) | Public District | NOACSC | USXS | 835.78 |
Crestview Local SD (046433) | Public District | ACCESS | USXS | 1118.12 |
Crestwood Local SD (049189) | Public District | SPARCC | USXS | 1287.84 |
Crooksville Exempted Village SD (045351) | Public District | LACA | USXS | 1011.82 |
Cuyahoga Falls City SD (043836) | Public District | NEONET | USXS | 3871.84 |
Cuyahoga Heights Local SD (046557) | Public District | NEONET | USXS | 732.16 |
Cuyahoga Valley Career Center (050922) | Joint Vocational School District | NEONET | USXS | 437.72 |
Dalton Local SD (050542) | Public District | SPARCC | USXS | 886.21 |
Dampe Community School (017212) | Community School | HCC | USXS | 152.88 |
Danbury Local SD (048934) | Public District | NOECA | USXS | 470.51 |
Danville Local SD (047837) | Public District | META | USXS | 559.88 |
Darke County ESC (046615) | Educational Service Center | SWOCA | USXS | 100.00 |
Dawson-Bryant Local SD (047928) | Public District | META | USXS | 1101.08 |
Dayton Athletic Vocational Academy (015714) | Community School | HCC | USXS | 91.27 |
Dayton Business Technology High School (008283) | Community School | META | USXS | 76.42 |
Dayton Early College Academy Inc (009283) | Community School | META | USXS | 335.97 |
Dayton Leadership Academies-Dayton View Campus (133454) | Community School | META | USXS | 479.79 |
Dayton Regional STEM School (011506) | STEM | MVECA | USXS | 756.54 |
Dayton SMART Elementary School (014149) | Community School | META | USXS | 82.18 |
DECA PREP (012924) | Community School | META | USXS | 926.90 |
Deer Park Community City SD (043851) | Public District | HCC | USXS | 1077.68 |
Defiance City SD (043869) | Public District | NWOCA | USXS | 2346.78 |
Delaware Area Career Center (050989) | Joint Vocational School District | META | USXS | 844.05 |
Delaware City SD (043877) | Public District | META | USXS | 5256.42 |
Delphos City SD (043885) | Public District | NOACSC | USXS | 823.45 |
Dohn Community (133264) | Community School | HCC | USXS | 1664.01 |
Dover City SD (043893) | Public District | OMERESA | USXS | 2555.12 |
Dublin City SD (047027) | Public District | META | USXS | 15795.48 |
Dublin Preparatory Academy dba Northside Preparatory Academy (019227) | Community School | META | USXS | 280.82 |
Early College Academy (000912) | Community School | META | USXS | 130.24 |
East Academy (014187) | Community School | META | USXS | 239.57 |
East Branch Preparatory Academydba Wright Preparatory Academy (015713) | Community School | META | USXS | 149.84 |
East Central Ohio ESC (050260) | Educational Service Center | OMERESA | USXS | 247.00 |
East Cleveland City SD (043901) | Public District | CONNECT | USXS | 1136.02 |
East Clinton Local SD (046409) | Public District | MVECA | USXS | 1081.31 |
East Guernsey Local SD (069682) | Public District | OMERESA | USXS | 950.36 |
East Holmes Local SD (047688) | Public District | TCCSA | eFinancePlus | 1478.45 |
East Knox Local SD (047845) | Public District | META | USXS | 914.20 |
East Liverpool City SD (043919) | Public District | ACCESS | USXS | 1876.27 |
East Muskingum Local SD (048835) | Public District | LACA | USXS | 2026.27 |
East Palestine City SD (043927) | Public District | ACCESS | USXS | 869.78 |
Eastern Local SD (046037) | Public District | META | USXS | 1054.80 |
Eastern Local SD (049122) | Public District | META | USXS | 727.40 |
Eastern Local SD (048512) | Public District | META | USXS | 718.34 |
Eastland Preparatory Academy (014090) | Community School | NOECA | USXS | 298.97 |
Eastland-Fairfield Career & Technical Schools (051003) | Joint Vocational School District | META | USXS | 1560.99 |
Eastwood Local SD (050674) | Public District | NOACSC | USXS | 1377.16 |
Eaton Community City SD (043935) | Public District | SWOCA | USXS | 1805.75 |
Edgerton Local SD (050617) | Public District | NWOCA | USXS | 495.75 |
Edgewood City SD (046094) | Public District | SWOCA | USXS | 3238.14 |
Edison Local SD (047795) | Public District | OMERESA | USXS | 1272.92 |
Edison Local SD (046789) | Public District | NOECA | USXS | 1334.39 |
Edon Northwest Local SD (050625) | Public District | NWOCA | USXS | 489.09 |
Educational Service Center of Eastern Ohio (048280) | Educational Service Center | ACCESS | USXS | 444.00 |
Educational Service Center of the Western Reserve (047860) | Educational Service Center | NEONET | USXS | 104.00 |
EHOVE Career Center (051029) | Joint Vocational School District | NOECA | USXS | 818.59 |
Elgin Local SD (048413) | Public District | META | USXS | 981.11 |
Elida Local SD (045773) | Public District | NOACSC | USXS | 2031.02 |
Elmwood Local SD (050682) | Public District | NOECA | USXS | 1081.71 |
Elyria City SD (043943) | Public District | META | USXS | 5412.90 |
ESC of Central Ohio (046938) | Educational Service Center | META | eFinancePlus | 100.00 |
ESC of Lake Erie West (048199) | Educational Service Center | NWOCA | USXS | 310.00 |
ESC of Northeast Ohio (046532) | Educational Service Center | CONNECT | USXS | 100.00 |
Euclid City SD (043950) | Public District | NEONET | eFinancePlus | 4162.81 |
Euclid Preparatory School (015712) | Community School | META | USXS | 396.83 |
Evergreen Local SD (047050) | Public District | NWOCA | USXS | 1091.50 |
Fairbanks Local SD (050328) | Public District | META | USXS | 1036.21 |
Fairborn City SD (043968) | Public District | MVECA | USXS | 3981.16 |
Fairborn Digital Academy (149088) | Community School | MVECA | USXS | 200.15 |
Fairfield City SD (046102) | Public District | SWOCA | USXS | 8686.22 |
Fairfield County ESC (046839) | Educational Service Center | META | USXS | 100.00 |
Fairfield Local SD (047621) | Public District | MVECA | USXS | 852.97 |
Fairfield Preparatory Academy (020759) | Community School | META | USXS | 108.28 |
Fairfield Union Local SD (046870) | Public District | META | eFinancePlus | 1915.09 |
Fairland Local SD (047936) | Public District | META | USXS | 1310.65 |
Fairlawn Local SD (049775) | Public District | WOCO | USXS | 497.02 |
Fairless Local SD (049841) | Public District | SPARCC | USXS | 1243.35 |
Fairport Harbor Exempted Village SD (045369) | Public District | NEONET | USXS | 562.66 |
Fairview Park City SD (043976) | Public District | CONNECT | Munis | 1404.15 |
Fayette Local SD (047068) | Public District | NWOCA | USXS | 308.21 |
Fayetteville-Perry Local SD (046045) | Public District | HCC | USXS | 731.83 |
Federal Hocking Local SD (045914) | Public District | META | USXS | 816.45 |
Felicity-Franklin Local SD (046334) | Public District | HCC | USXS | 646.35 |
Field Local SD (049197) | Public District | NEONET | USXS | 1918.82 |
Findlay City SD (043984) | Public District | NOACSC | USXS | 4840.49 |
Findlay Digital Academy (000402) | Community School | NOACSC | USXS | 167.14 |
Finneytown Local SD (047332) | Public District | HCC | USXS | 1167.59 |
Firelands Local SD (048157) | Public District | META | USXS | 1697.42 |
Forest Hills Local SD (047340) | Public District | HCC | eFinancePlus | 6482.90 |
Fort Frye Local SD (050484) | Public District | META | USXS | 907.18 |
Fort Loramie Local SD (049783) | Public District | WOCO | USXS | 670.80 |
Fort Recovery Local SD (048595) | Public District | NOACSC | USXS | 934.38 |
Fostoria City SD (043992) | Public District | NOECA | USXS | 1667.23 |
Foundation Academy (009192) | Community School | META | USXS | 416.69 |
Four County Career Center (050963) | Joint Vocational School District | NWOCA | USXS | 995.06 |
Foxfire High School (149328) | Community School | LACA | USXS | 268.27 |
Foxfire Intermediate School (012033) | Community School | LACA | USXS | 136.57 |
Franklin City SD (044008) | Public District | SWOCA | USXS | 2592.56 |
Franklin Learning Academy (020760) | Community School | META | USXS | 26.42 |
Franklin Local SD (048843) | Public District | OMERESA | USXS | 1738.00 |
Franklin Monroe Local SD (046649) | Public District | META | USXS | 477.56 |
Franklinton High School (019226) | Community School | META | USXS | 120.24 |
Fredericktown Local SD (047852) | Public District | META | eFinancePlus | 1165.85 |
Fremont City SD (044016) | Public District | NOECA | USXS | 3136.44 |
Frontier Local SD (050492) | Public District | META | USXS | 536.29 |
Gahanna-Jefferson City SD (046961) | Public District | META | USXS | 7868.41 |
Galion City SD (044024) | Public District | NEONET | USXS | 1460.60 |
Gallia County Local SD (065680) | Public District | META | USXS | 1967.79 |
Gallia-Jackson-Vinton (062067) | Joint Vocational School District | META | USXS | 732.78 |
Gallia-Vinton ESC (125682) | Educational Service Center | META | USXS | 100.00 |
Gallipolis City SD (044032) | Public District | META | USXS | 1774.46 |
Garaway Local SD (050278) | Public District | OMERESA | USXS | 1063.30 |
Garfield Heights City SD (044040) | Public District | CONNECT | USXS | 2740.41 |
Gateway Online Academy of Ohio (020078) | Community School | META | USPS | 609.90 |
Geneva Area City SD (044057) | Public District | NEOMIN | USXS | 1953.87 |
Genoa Area Local SD (048942) | Public District | NOECA | USXS | 1212.88 |
Georgetown Exempted Village SD (045377) | Public District | HCC | USXS | 929.78 |
Gibsonburg Exempted Village SD (045385) | Public District | NOECA | USXS | 670.03 |
Ginn-Thompson School for Girls (021456) | Community School | META | USPS | 0.00 |
Girard City SD (044065) | Public District | NEOMIN | USXS | 1520.04 |
Glass City Academy (000131) | Community School | NWOCA | USXS | 378.08 |
Global Impact STEM Academy (013930) | STEM | MVECA | USXS | 661.06 |
Global Village Academy (012558) | Community School | CONNECT | USXS | 238.59 |
Goal Digital Academy (149047) | Community School | NEONET | USXS | 838.65 |
Goshen Local SD (046342) | Public District | HCC | USXS | 2616.15 |
Graham Elementary and Middle School (011972) | Community School | META | USXS | 295.53 |
Graham Local SD (046193) | Public District | WOCO | eFinancePlus | 1454.74 |
Graham School (133421) | Community School | META | USXS | 138.43 |
Grand Valley Local SD (045864) | Public District | NEOMIN | eFinancePlus | 815.37 |
Grandview Heights SD (044073) | Public District | META | USXS | 1127.71 |
Granville Exempted Village SD (045393) | Public District | LACA | eFinancePlus | 2446.18 |
Great Oaks Career Campuses (051060) | Joint Vocational School District | SWOCA | USXS | 4448.99 |
Great Western Academy (143198) | Community School | MVECA | USXS | 676.96 |
Greater Ohio Virtual School (000282) | Community School | SWOCA | USXS | 402.48 |
Greater Summit County Early Learning Center (011381) | Community School | NEONET | USXS | 112.48 |
Green Local SD (049619) | Public District | META | USXS | 469.13 |
Green Local SD (050559) | Public District | TCCSA | eFinancePlus | 1021.21 |
Green Local SD (050013) | Public District | NEONET | USXS | 3731.05 |
Greene County ESC (047233) | Educational Service Center | MVECA | USXS | 100.00 |
Greene County Vocational School District (051045) | Joint Vocational School District | MVECA | USXS | 1257.11 |
Greeneview Local SD (047266) | Public District | MVECA | USXS | 1256.02 |
Greenfield Exempted Village SD (045401) | Public District | META | USXS | 1803.96 |
Greenon Local SD (046235) | Public District | MVECA | USXS | 1565.52 |
Greenville City SD (044099) | Public District | META | USXS | 2307.68 |
Groveport Madison Local SD (046979) | Public District | META | USXS | 6116.29 |
Hamilton City SD (044107) | Public District | SWOCA | USXS | 8379.52 |
Hamilton Cnty Math and Science (143602) | Community School | SWOCA | USXS | 601.67 |
Hamilton County ESC (047324) | Educational Service Center | HCC | USXS | 100.00 |
Hamilton Local SD (046953) | Public District | META | USXS | 2950.04 |
Hancock County ESC (047407) | Educational Service Center | NOACSC | USXS | 211.00 |
Hardin Community School (011324) | Community School | WOCO | USXS | 35.95 |
Hardin Northern Local SD (047498) | Public District | WOCO | USXS | 375.00 |
Hardin-Houston Local SD (049791) | Public District | WOCO | USXS | 697.79 |
Harrison Hills City SD (045245) | Public District | OMERESA | USXS | 1279.57 |
Harvard Avenue Performance Academy (008286) | Community School | META | USXS | 315.73 |
Heart of Ohio Classical Academy (021447) | Community School | META | USXS | 0.00 |
Heath City SD (044115) | Public District | LACA | eFinancePlus | 1611.89 |
Heir Force Community School (000613) | Community School | NOACSC | USXS | 222.78 |
Hicksville Exempted Village SD (045419) | Public District | NWOCA | USXS | 873.89 |
Highland Local SD (048801) | Public District | META | USXS | 1607.61 |
Highland Local SD (048496) | Public District | CONNECT | USXS | 3293.05 |
Hilliard City SD (047019) | Public District | META | eFinancePlus | 15612.74 |
Hillsboro City SD (044123) | Public District | MVECA | USXS | 2121.28 |
Hillsdale Local SD (045823) | Public District | TCCSA | eFinancePlus | 791.40 |
Hinckley Preparatory Academy (020188) | Community School | META | USXS | 29.75 |
Holgate Local SD (047571) | Public District | NWOCA | USXS | 394.71 |
Hope Academy Northcoast (142968) | Community School | META | USXS | 266.08 |
Hopewell-Loudon Local SD (049700) | Public District | NOECA | USXS | 725.25 |
Howland Local SD (050161) | Public District | NEOMIN | eFinancePlus | 2295.83 |
Hubbard Exempted Village SD (045427) | Public District | NEOMIN | USXS | 1738.89 |
Huber Heights City SD (048751) | Public District | MVECA | USXS | 5630.92 |
Huber Heights Preparatory Academy dba Parma Academy (017535) | Community School | META | USXS | 166.98 |
Hudson City SD (050021) | Public District | NEONET | eFinancePlus | 4256.49 |
Huntington Local SD (049502) | Public District | META | USXS | 1018.97 |
Huron City SD (044131) | Public District | NOECA | USXS | 1120.64 |
Huron Sports Academy (021458) | Community School | META | USPS | 0.00 |
IDEA Greater Cincinnati Inc (020007) | Community School | META | USPS | 944.71 |
Imagine Akron Academy (011947) | Community School | NEONET | USXS | 26.18 |
Imagine Columbus Primary School (014139) | Community School | MVECA | USXS | 244.71 |
Imagine Leadership Academy (014121) | Community School | NEONET | USXS | 133.92 |
Independence Local SD (046565) | Public District | CONNECT | USXS | 962.35 |
Indian Creek Local SD (047803) | Public District | OMERESA | USXS | 1784.05 |
Indian Hill Exempted Village SD (045435) | Public District | HCC | USXS | 2126.99 |
Indian Lake Local SD (048082) | Public District | WOCO | eFinancePlus | 1349.28 |
Indian Valley Local SD (050286) | Public District | OMERESA | USXS | 1657.92 |
Intergenerational School (133215) | Community School | CONNECT | USXS | 326.93 |
International Acad Of Columbus (143172) | Community School | META | USXS | 304.19 |
Ironton City SD (044149) | Public District | META | USXS | 1263.64 |
Jackson Center Local SD (049809) | Public District | WOCO | eFinancePlus | 476.00 |
Jackson City SD (044156) | Public District | META | USXS | 2185.18 |
Jackson Local SD (049858) | Public District | SPARCC | eFinancePlus | 5776.43 |
Jackson-Milton Local SD (048322) | Public District | ACCESS | USXS | 772.02 |
James A Garfield Local SD (049205) | Public District | ACCESS | USXS | 1144.05 |
Jefferson Area Local SD (045872) | Public District | NEOMIN | eFinancePlus | 1680.26 |
Jefferson County (051128) | Joint Vocational School District | OMERESA | USXS | 353.36 |
Jefferson County ESC (047779) | Educational Service Center | OMERESA | USXS | 100.00 |
Jefferson Local SD (048256) | Public District | META | USXS | 930.15 |
