EMIS Customers for SY2025
ADM = “Average Daily Membership”
Student counts reported monthly by districts and schools.
Customer (IRN) | IRN Type | Provider | Current ADM |
---|---|---|---|
A+ Arts Academy (000556) | Community School | NEONET | 369.61 |
A+ Children's Academy (013232) | Community School | META | 82.14 |
Academy for Urban Scholars Youngstown (013249) | Community School | MVECA | 341.54 |
ACE Community Academy (021446) | Community School | CONNECT | 0.00 |
AchievePoint Career Academy - Cincinnati (017275) | Community School | MVECA | 248.29 |
Ada Exempted Village SD (045187) | Public District | NOACSC | 847.82 |
Adams County Ohio Valley Local SD (061903) | Public District | HCC | 3273.89 |
Adena Local SD (049494) | Public District | META | 1067.87 |
Akron Career Tech High School (019427) | Community School | NEONET | 74.09 |
Akron Preparatory School (013254) | Community School | META | 381.21 |
Akros Middle School (012060) | Community School | NEONET | 121.75 |
AkroTech High School (020729) | Community School | NEONET | 45.95 |
Albert Einstein Academy for Letters Arts and Sciences Ohio (013994) | Community School | NOECA | 340.77 |
Alexander Local SD (045906) | Public District | META | 1400.57 |
Allen County ESC (045740) | Educational Service Center | NOACSC | 294.00 |
Allen East Local SD (045757) | Public District | NOACSC | 1003.54 |
Alliance Academy of Cincinnati (000139) | Community School | NWOCA | 352.80 |
Alliance City SD (043497) | Public District | SPARCC | 2592.58 |
Alternative Education Academy (143396) | Community School | META | 6348.88 |
Amanda-Clearcreek Local SD (046847) | Public District | META | 1454.26 |
Amherst Exempted Village SD (045195) | Public District | CONNECT | 3493.85 |
Ann Jerkins-Harris Academy of Excellence (013195) | Community School | NOECA | 131.68 |
Anna Local SD (049759) | Public District | WOCO | 1081.94 |
Ansonia Local SD (046623) | Public District | META | 690.58 |
Anthony Wayne Local SD (048207) | Public District | NWOCA | 3926.77 |
Antwerp Local SD (048991) | Public District | NOACSC | 596.20 |
Apex Academy (000560) | Community School | NWOCA | 463.29 |
Apollo (050773) | Joint Vocational School District | NOACSC | 1027.25 |
Arcadia Local SD (047415) | Public District | NOACSC | 581.50 |
Arcanum-Butler Local SD (046631) | Public District | META | 1049.45 |
Archbold-Area Local SD (047043) | Public District | NWOCA | 1134.94 |
Arlington Local SD (047423) | Public District | NOACSC | 598.71 |
Arts and College Preparatory Academy (143610) | Community School | META | 460.97 |
Ashland City SD (043505) | Public District | TCCSA | 2901.71 |
Ashland County Community Academy (009971) | Community School | NEONET | 85.90 |
Ashland County-West Holmes (062042) | Joint Vocational School District | TCCSA | 519.43 |
Ashtabula Area City SD (043513) | Public District | NEOMIN | 2698.19 |
Ashtabula County ESC (045849) | Educational Service Center | NEOMIN | 100.00 |
Ashtabula County Technical and Career Center (050815) | Joint Vocational School District | NEOMIN | 705.86 |
Athens City SD (043521) | Public District | META | 2233.83 |
Athens-Meigs ESC (135145) | Educational Service Center | META | 158.00 |
Auburn (051169) | Joint Vocational School District | NEONET | 426.65 |
Auglaize County Educational Academy (000288) | Community School | WOCO | 79.54 |
Auglaize County ESC (045930) | Educational Service Center | WOCO | 184.00 |
Aurora City SD (049171) | Public District | SPARCC | 2819.34 |
Austintown Local SD (048298) | Public District | ACCESS | 4109.72 |
Autism Model School (134122) | Community School | NWOCA | 95.41 |
Avon Lake City SD (048124) | Public District | CONNECT | 3295.34 |
Avon Local SD (048116) | Public District | CONNECT | 4133.79 |
Ayersville Local SD (046706) | Public District | NWOCA | 662.17 |
Barberton City SD (043539) | Public District | NEONET | 3228.30 |
Barnesville Exempted Village SD (045203) | Public District | OMERESA | 1229.08 |
Batavia Local SD (046300) | Public District | HCC | 2288.53 |
Bath Local SD (045765) | Public District | NOACSC | 1603.67 |
Bay Village City SD (043547) | Public District | CONNECT | 2318.84 |
Beachwood City SD (043554) | Public District | CONNECT | 1365.61 |
Beacon Academy (015709) | Community School | NEONET | 265.08 |
Beacon Hill Academy (012501) | Community School | TCCSA | 61.03 |
Beaver Local SD (046425) | Public District | ACCESS | 1675.35 |
Beavercreek City SD (047241) | Public District | MVECA | 7527.17 |
Bedford City SD (043562) | Public District | NEONET | 2634.19 |
Bella Academy of Excellence (011390) | Community School | NEONET | 175.58 |
Bellaire Local SD (043570) | Public District | OMERESA | 1084.93 |
Bellbrook-Sugarcreek Local SD (047274) | Public District | MVECA | 2560.08 |
Bellefontaine City SD (043588) | Public District | WOCO | 2117.33 |
Bellevue City SD (043596) | Public District | NOECA | 1705.13 |
Belmont-Harrison (050856) | Joint Vocational School District | OMERESA | 511.65 |
Belpre City SD (043604) | Public District | META | 892.97 |
Benjamin Logan Local SD (048074) | Public District | WOCO | 1603.77 |
Bennett Venture Academy (000843) | Community School | NWOCA | 582.97 |
Benton Carroll Salem Local SD (048926) | Public District | NOECA | 1264.32 |
Berea City SD (043612) | Public District | CONNECT | 4946.76 |
Berkshire Local SD (047167) | Public District | NEONET | 1296.18 |
Berne Union Local SD (046854) | Public District | META | 788.95 |
Bethel Local SD (048611) | Public District | WOCO | 1927.53 |
Bethel-Tate Local SD (046318) | Public District | SWOCA | 1317.95 |
Bexley City SD (043620) | Public District | META | 2533.41 |
Big Walnut Local SD (046748) | Public District | META | 3884.65 |
Bio-Med Science Academy STEM School (014231) | STEM | ACCESS | 928.00 |
Black River Career Prep High School (142919) | Community School | META | 180.61 |
Black River Local SD (048462) | Public District | TCCSA | 937.35 |
Blanchester Local SD (046383) | Public District | MVECA | 1071.22 |
Bloom-Carroll Local SD (046862) | Public District | META | 2262.06 |
Bloom-Vernon Local SD (049593) | Public District | META | 767.80 |
Bloomfield-Mespo Local SD (050096) | Public District | NEOMIN | 198.50 |
Bluffton Exempted Village SD (045211) | Public District | NOACSC | 1144.65 |
Boardman Local SD (048306) | Public District | ACCESS | 3649.44 |
Botkins Local SD (049767) | Public District | WOCO | 615.00 |
Bowling Green City SD (043638) | Public District | NOACSC | 2389.38 |
Bradford Exempted Village SD (045229) | Public District | META | 488.63 |
Brecksville-Broadview Heights City SD (043646) | Public District | CONNECT | 3434.99 |
Bridge Gate Community School (015710) | Community School | NEONET | 221.03 |
Bridgeport Exempted Village SD (045237) | Public District | OMERESA | 695.07 |
Bridges Community Academy dba Bridges Preparatory Academy (000311) | Community School | META | 118.19 |
Bright Local SD (047613) | Public District | META | 651.55 |
Bristol Local SD (050112) | Public District | NEOMIN | 456.84 |
Broadway Academy (012684) | Community School | META | 503.86 |
Brookfield Local SD (050120) | Public District | NEOMIN | 968.06 |
Brooklyn City SD (043653) | Public District | NEONET | 972.18 |
Brookville Local SD (048678) | Public District | META | 1480.16 |
Brown ESC (046029) | Educational Service Center | HCC | 181.00 |
Brown Local SD (046177) | Public District | SPARCC | 577.52 |
Brunswick City SD (043661) | Public District | NEONET | 5759.28 |
Bryan City SD (043679) | Public District | NWOCA | 1710.66 |
Buckeye (051656) | Joint Vocational School District | OMERESA | 941.72 |
Buckeye Central Local SD (046508) | Public District | NOECA | 590.73 |
Buckeye Community School (019152) | Community School | MVECA | 507.84 |
Buckeye Community School - Fremont (020754) | Community School | MVECA | 46.25 |
Buckeye Community School - Marion (019442) | Community School | MVECA | 634.94 |
Buckeye Community School - Springfield (021513) | Community School | MVECA | 0.00 |
Buckeye Community School London (019441) | Community School | MVECA | 308.22 |
Buckeye Local SD (048470) | Public District | NEONET | 2017.41 |
Buckeye Local SD (047787) | Public District | OMERESA | 1248.71 |
Buckeye Local SD (045856) | Public District | NEOMIN | 1642.41 |
Buckeye On-Line School for Success (000417) | Community School | OMERESA | 536.67 |
Buckeye United School District (060988) | State Supported Organization | META | 459.00 |
Buckeye Valley Local SD (046755) | Public District | META | 2157.30 |
Bucyrus City SD (043687) | Public District | META | 972.63 |
Butler County ESC (046086) | Educational Service Center | SWOCA | 515.00 |
Butler Technology and Career Development Schools (050880) | Joint Vocational School District | SWOCA | 3833.44 |
Caldwell Exempted Village SD (045252) | Public District | OMERESA | 734.48 |
Cambridge City SD (043695) | Public District | OMERESA | 1743.45 |
Campbell City SD (043703) | Public District | ACCESS | 1047.28 |
Canal Winchester Local SD (046946) | Public District | META | 3556.94 |
Canfield Local SD (048314) | Public District | ACCESS | 2442.91 |
Canton City SD (043711) | Large Urbans | SPARCC | 7294.58 |
Canton College Preparatory School (013255) | Community School | META | 391.18 |
Canton Harbor High School (000525) | Community School | NEONET | 118.66 |
Canton Local SD (049833) | Public District | SPARCC | 1609.62 |
Capital City Career Prep High School (000664) | Community School | META | 133.88 |
Capital Collegiate Preparatory Academy (017537) | Community School | META | 153.30 |
Capital High School (012044) | Community School | NEONET | 79.72 |
Cardinal Local SD (047175) | Public District | CONNECT | 726.54 |
Cardington-Lincoln Local SD (048793) | Public District | META | 909.72 |
Career and Technology Educational Centers (051201) | Joint Vocational School District | LACA | 1050.09 |
Career Prep Virtual High School (021509) | Community School | META | 0.00 |
Carey Exempted Village SD (045260) | Public District | NOACSC | 813.12 |
Carlisle Local SD (050419) | Public District | SWOCA | 1474.65 |
Carrollton Exempted Village SD (045278) | Public District | OMERESA | 1712.75 |
Cascade Career Prep High School (008063) | Community School | META | 80.23 |
Case Preparatory Academy (019221) | Community School | META | 316.90 |
Cedar Cliff Local SD (047258) | Public District | MVECA | 552.08 |
Celina City SD (043729) | Public District | NOACSC | 2331.23 |
Centerburg Local SD (047829) | Public District | META | 1022.70 |
Centerville City SD (043737) | Public District | META | 7848.64 |
Central High School (012041) | Community School | NEONET | 96.14 |
Central Local SD (046714) | Public District | NWOCA | 909.49 |
Central Point Preparatory Academy (019199) | Community School | META | 183.34 |
Cesar Chavez College Preparatory School (010036) | Community School | NOECA | 336.63 |
Chagrin Falls Exempted Village SD (045286) | Public District | CONNECT | 1515.94 |
ChallengeU Ohio Community School (020726) | Community School | MVECA | 101.28 |
Champion Local SD (050138) | Public District | NEOMIN | 1218.19 |
Chardon Local SD (047183) | Public District | NEONET | 2418.26 |
Charles School at Ohio Dominican University (007999) | Community School | META | 294.38 |
Chesapeake Union Exempted Village SD (045294) | Public District | META | 1083.55 |
Chillicothe City SD (043745) | Public District | META | 2469.72 |
Chippewa Local SD (050534) | Public District | TCCSA | 1152.75 |
Cincinnati Achievement Academy (016850) | Community School | NEONET | 172.64 |
Cincinnati City SD (043752) | Large Urbans | HCC | 32808.41 |
Cincinnati Classical Academy (019530) | Community School | META | 598.73 |
Cincinnati College Preparatory Academy (133512) | Community School | META | 959.22 |
Cincinnati Technology Academy (013864) | Community School | NEONET | 188.02 |
Circleville City SD (043760) | Public District | META | 1890.27 |
Citizens Academy Southeast (015261) | Community School | META | 662.36 |
Citizens Leadership Academy East (016843) | Community School | META | 500.80 |
City Day Community School (134247) | Community School | META | 182.55 |
Clark County ESC (046227) | Educational Service Center | MVECA | 283.00 |
Clark-Shawnee Local SD (046284) | Public District | MVECA | 1651.54 |
Clay Local SD (049601) | Public District | META | 573.83 |
Claymont City SD (043778) | Public District | OMERESA | 1501.04 |
Clear Fork Valley Local SD (049411) | Public District | NEONET | 1473.98 |
Clearview Local SD (048132) | Public District | META | 1293.81 |
Clermont County ESC (046292) | Educational Service Center | HCC | 100.00 |
Clermont Northeastern Local SD (046326) | Public District | HCC | 1264.07 |
Cleveland Academy for Scholarship Technology and Leadership (000527) | Community School | NEONET | 297.31 |
Cleveland Arts and Social Sciences Academy (007995) | Community School | META | 373.74 |
Cleveland College Preparatory School (012010) | Community School | META | 213.37 |
Cleveland Heights-University Heights City SD (043794) | Public District | NEONET | 4625.75 |
Cleveland Municipal (043786) | Large Urbans | NWOCA | 32750.88 |
Cleveland Preparatory Academy (013199) | Community School | META | 118.82 |
Cliff Park High School (132795) | Community School | NEONET | 358.01 |
Clinton-Massie Local SD (046391) | Public District | SWOCA | 1618.22 |
Cloverleaf Local SD (048488) | Public District | NEONET | 2211.23 |
Clyde-Green Springs Exempted Village SD (045302) | Public District | NOECA | 1870.61 |
Coldwater Exempted Village SD (045310) | Public District | NOACSC | 1438.83 |
College Corner Local SD (064964) | Public District | SWOCA | 126.58 |
Colonel Crawford Local SD (046516) | Public District | NEONET | 869.14 |
Columbia Local SD (048140) | Public District | META | 965.78 |
Columbiana County (050906) | Joint Vocational School District | ACCESS | 309.24 |
Columbiana County ESC (046417) | Educational Service Center | ACCESS | 100.00 |
Columbiana Exempted Village SD (045328) | Public District | ACCESS | 934.81 |
Columbus Arts and Technology Academy (000557) | Community School | META | 456.39 |
Columbus Bilingual Academy-North (011468) | Community School | MVECA | 511.03 |
Columbus Bilingual West (021487) | Community School | META | 0.00 |
Columbus Grove Local SD (049312) | Public District | NOACSC | 715.59 |
Columbus Humanities Arts and Technology Academy (000553) | Community School | META | 618.52 |
Columbus Noor Academy (021448) | Community School | META | 0.00 |
Columbus Performance Academy (012011) | Community School | META | 168.82 |
Columbus Preparatory Academy (000558) | Community School | MVECA | 803.83 |
Columbus Preparatory and Fitness Academy (000952) | Community School | META | 384.99 |
Community STEAM Academy Xenia (019602) | STEM | MVECA | 138.55 |
Conneaut Area City SD (043810) | Public District | NEOMIN | 1476.55 |
Conotton Valley Union Local SD (047548) | Public District | OMERESA | 454.05 |
Constellation Schools Parma Community (133256) | Community School | CONNECT | 1182.76 |
Constellation Schools: Eastside Arts Academy (012671) | Community School | CONNECT | 139.30 |
Constellation Schools: Elyria Community (132969) | Community School | CONNECT | 394.51 |
Constellation Schools: Lorain Community Elementary (132951) | Community School | CONNECT | 110.93 |
Constellation Schools: Lorain Community Middle (000320) | Community School | CONNECT | 101.41 |
Constellation Schools: Madison Community Elementary (000319) | Community School | CONNECT | 195.95 |
Constellation Schools: Old Brooklyn Community Elementary (134098) | Community School | CONNECT | 338.78 |
Constellation Schools: Old Brooklyn Community Middle (000321) | Community School | CONNECT | 236.81 |
Constellation Schools: Puritas Community Elementary (143479) | Community School | CONNECT | 145.82 |
Constellation Schools: Puritas Community Middle (000534) | Community School | CONNECT | 104.68 |
Constellation Schools: Stockyard Community Elementary (143487) | Community School | CONNECT | 116.16 |
Constellation Schools: Stockyard Community Middle (012025) | Community School | CONNECT | 33.37 |
Constellation Schools: Westpark Community Elementary (132993) | Community School | CONNECT | 234.24 |
Constellation Schools: Westpark Community Middle (000316) | Community School | CONNECT | 142.19 |
Constellation Schools: Westside Community School of the Arts (009149) | Community School | CONNECT | 178.54 |
Continental Local SD (049320) | Public District | NOACSC | 471.69 |
Copley-Fairlawn City SD (049981) | Public District | NEONET | 2675.57 |
Cornerstone Academy Community School (133439) | Community School | META | 1031.39 |
Cory-Rawson Local SD (047431) | Public District | NOACSC | 494.23 |
Coshocton City SD (043828) | Public District | OMERESA | 1458.09 |
Coshocton County (065227) | Joint Vocational School District | OMERESA | 249.84 |
Coshocton Opportunity School (000598) | Community School | OMERESA | 55.74 |
Coventry Local SD (049999) | Public District | NEONET | 1394.16 |
Covington Exempted Village SD (045336) | Public District | META | 745.61 |
Crestline Exempted Village SD (045344) | Public District | NEONET | 523.33 |
Crestview Local SD (046433) | Public District | ACCESS | 1118.12 |
Crestview Local SD (049429) | Public District | NEONET | 850.83 |
Crestview Local SD (050351) | Public District | NOACSC | 835.78 |
Crestwood Local SD (049189) | Public District | SPARCC | 1287.84 |
Crooksville Exempted Village SD (045351) | Public District | LACA | 1011.82 |
Cuyahoga Falls City SD (043836) | Public District | NEONET | 3871.84 |
Cuyahoga Heights Local SD (046557) | Public District | NEONET | 732.16 |
Cuyahoga Valley Career Center (050922) | Joint Vocational School District | NEONET | 437.72 |
Cypress High School (017497) | Community School | NEONET | 197.02 |
Dalton Local SD (050542) | Public District | SPARCC | 886.21 |
Dampe Community School (017212) | Community School | HCC | 152.88 |
Danbury Local SD (048934) | Public District | NOECA | 470.51 |
Danville Local SD (047837) | Public District | META | 559.88 |
Darke County ESC (046615) | Educational Service Center | SWOCA | 100.00 |
Dawson-Bryant Local SD (047928) | Public District | META | 1101.08 |
Dayton Athletic Vocational Academy (015714) | Community School | HCC | 91.27 |
Dayton Business Technology High School (008283) | Community School | META | 76.42 |
Dayton Career Tech High School (019426) | Community School | NEONET | 112.92 |
Dayton City SD (043844) | Large Urbans | NWOCA | 11743.05 |
Dayton Early College Academy Inc (009283) | Community School | META | 335.97 |
Dayton Leadership Academies-Dayton View Campus (133454) | Community School | META | 479.79 |
Dayton Regional STEM School (011506) | STEM | MVECA | 756.54 |
Dayton SMART Elementary School (014149) | Community School | META | 82.18 |
DECA PREP (012924) | Community School | META | 926.90 |
Deer Park Community City SD (043851) | Public District | HCC | 1077.68 |
Defiance City SD (043869) | Public District | NWOCA | 2346.78 |
Delaware Area Career Center (050989) | Joint Vocational School District | META | 844.05 |
Delaware City SD (043877) | Public District | META | 5256.42 |
Delphos City SD (043885) | Public District | NOACSC | 823.45 |
Discovery Academy (014188) | Community School | NWOCA | 324.41 |
Dohn Community (133264) | Community School | HCC | 1664.01 |
Dover City SD (043893) | Public District | OMERESA | 2555.12 |
Dublin City SD (047027) | Public District | META | 15795.48 |
Dublin Preparatory Academy dba Northside Preparatory Academy (019227) | Community School | META | 280.82 |
Eagle Learning Center (008289) | Community School | NWOCA | 54.10 |
Early College Academy (000912) | Community School | META | 130.24 |
East Academy (014187) | Community School | META | 239.57 |
East Branch Preparatory Academydba Wright Preparatory Academy (015713) | Community School | META | 149.84 |
East Bridge Academy of Excellence (000938) | Community School | NEONET | 146.29 |
East Central Ohio ESC (050260) | Educational Service Center | OMERESA | 247.00 |
East Cleveland City SD (043901) | Public District | CONNECT | 1136.02 |
East Clinton Local SD (046409) | Public District | MVECA | 1081.31 |
East Guernsey Local SD (069682) | Public District | OMERESA | 950.36 |
East Holmes Local SD (047688) | Public District | TCCSA | 1478.45 |
East Knox Local SD (047845) | Public District | META | 914.20 |
East Liverpool City SD (043919) | Public District | ACCESS | 1876.27 |
East Muskingum Local SD (048835) | Public District | LACA | 2026.27 |
East Palestine City SD (043927) | Public District | ACCESS | 869.78 |
East Preparatory Academy (014147) | Community School | NEONET | 224.21 |
Eastern Local SD (049122) | Public District | META | 727.40 |
Eastern Local SD (048512) | Public District | META | 718.34 |
Eastern Local SD (046037) | Public District | META | 1054.80 |
Eastland Preparatory Academy (014090) | Community School | NOECA | 298.97 |
Eastland-Fairfield Career & Technical Schools (051003) | Joint Vocational School District | META | 1560.99 |
Eastwood Local SD (050674) | Public District | NOACSC | 1377.16 |
Eaton Community City SD (043935) | Public District | SWOCA | 1805.75 |
Edge Learning (133538) | Community School | NEONET | 238.85 |
Edgerton Local SD (050617) | Public District | NWOCA | 495.75 |
Edgewood City SD (046094) | Public District | SWOCA | 3238.14 |
Edison Local SD (047795) | Public District | OMERESA | 1272.92 |
Edison Local SD (046789) | Public District | NOECA | 1334.39 |
Edon Northwest Local SD (050625) | Public District | NWOCA | 489.09 |
Educational Academy for Boys and Girls (000779) | Community School | NOECA | 161.25 |
Educational Service Center of Eastern Ohio (048280) | Educational Service Center | ACCESS | 444.00 |
Educational Service Center of the Western Reserve (047860) | Educational Service Center | NEONET | 104.00 |
EHOVE Career Center (051029) | Joint Vocational School District | NOECA | 818.59 |
Elgin Local SD (048413) | Public District | META | 981.11 |
Elida Local SD (045773) | Public District | NOACSC | 2031.02 |
Elmwood Local SD (050682) | Public District | NOECA | 1081.71 |
Elyria City SD (043943) | Public District | META | 5412.90 |
Emerson Academy (000577) | Community School | NWOCA | 656.82 |
Engage High School (020293) | Community School | NEONET | 52.39 |
ESC of Central Ohio (046938) | Educational Service Center | META | 100.00 |
ESC of Lake Erie West (048199) | Educational Service Center | NWOCA | 310.00 |
ESC of Northeast Ohio (046532) | Educational Service Center | CONNECT | 100.00 |
Euclid City SD (043950) | Public District | NEONET | 4162.81 |
Euclid Preparatory School (015712) | Community School | META | 396.83 |
Evergreen Local SD (047050) | Public District | NWOCA | 1091.50 |
Explorers Academy of Science and Technology (019474) | Community School | MVECA | 249.64 |
Fairbanks Local SD (050328) | Public District | META | 1036.21 |
Fairborn City SD (043968) | Public District | MVECA | 3981.16 |
Fairborn Digital Academy (149088) | Community School | MVECA | 200.15 |
Fairfield City SD (046102) | Public District | SWOCA | 8686.22 |
Fairfield County ESC (046839) | Educational Service Center | META | 100.00 |
Fairfield Local SD (047621) | Public District | MVECA | 852.97 |
Fairfield Preparatory Academy (020759) | Community School | META | 108.28 |
Fairfield Union Local SD (046870) | Public District | META | 1915.09 |
Fairland Local SD (047936) | Public District | META | 1310.65 |
Fairlawn Local SD (049775) | Public District | WOCO | 497.02 |
Fairless Local SD (049841) | Public District | SPARCC | 1243.35 |
Fairport Harbor Exempted Village SD (045369) | Public District | NEONET | 562.66 |
Fairview Park City SD (043976) | Public District | CONNECT | 1404.15 |
Fayette Local SD (047068) | Public District | NWOCA | 308.21 |
Fayetteville-Perry Local SD (046045) | Public District | HCC | 731.83 |
Federal Hocking Local SD (045914) | Public District | META | 816.45 |
Felicity-Franklin Local SD (046334) | Public District | HCC | 646.35 |
Field Local SD (049197) | Public District | NEONET | 1918.82 |
Findlay City SD (043984) | Public District | NOACSC | 4840.49 |
Findlay Digital Academy (000402) | Community School | NOACSC | 167.14 |
Finneytown Local SD (047332) | Public District | HCC | 1167.59 |
Firelands Local SD (048157) | Public District | META | 1697.42 |
Flex High School (015237) | Community School | MVECA | 379.89 |
Flex High School Cleveland (019197) | Community School | MVECA | 149.61 |
Focus Learning Academy of Central Columbus (019235) | Community School | META | 128.81 |
Focus Learning Academy of Northern Columbus (142943) | Community School | META | 674.11 |
Focus Learning Academy of Southeastern Columbus (142935) | Community School | META | 252.48 |
Focus Learning Academy of Southwest Columbus (142927) | Community School | META | 429.72 |
Focus North High School (012529) | Community School | META | 219.76 |
Forest Hills Local SD (047340) | Public District | HCC | 6482.90 |
Fort Frye Local SD (050484) | Public District | META | 907.18 |
Fort Loramie Local SD (049783) | Public District | WOCO | 670.80 |
Fort Recovery Local SD (048595) | Public District | NOACSC | 934.38 |
Fostoria City SD (043992) | Public District | NOECA | 1667.23 |
Foundation Academy (009192) | Community School | META | 416.69 |
Four County Career Center (050963) | Joint Vocational School District | NWOCA | 995.06 |
Foxfire High School (149328) | Community School | LACA | 268.27 |
Foxfire Intermediate School (012033) | Community School | LACA | 136.57 |
Franklin City SD (044008) | Public District | SWOCA | 2592.56 |
Franklin Learning Academy (020760) | Community School | META | 26.42 |
Franklin Local SD (048843) | Public District | OMERESA | 1738.00 |
Franklin Monroe Local SD (046649) | Public District | META | 477.56 |
Franklinton High School (019226) | Community School | META | 120.24 |
Franklinton Prep High School (019201) | Community School | NEONET | 243.98 |
Frederick Douglass High School (012043) | Community School | NEONET | 529.09 |
Fredericktown Local SD (047852) | Public District | META | 1165.85 |
Fremont City SD (044016) | Public District | NOECA | 3136.44 |
Frontier Local SD (050492) | Public District | META | 536.29 |
Gahanna-Jefferson City SD (046961) | Public District | META | 7868.41 |
Galion City SD (044024) | Public District | NEONET | 1460.60 |
Gallia County Local SD (065680) | Public District | META | 1967.79 |
Gallia-Jackson-Vinton (062067) | Joint Vocational School District | META | 732.78 |
Gallia-Vinton ESC (125682) | Educational Service Center | META | 100.00 |
Gallipolis City SD (044032) | Public District | META | 1774.46 |
Garaway Local SD (050278) | Public District | OMERESA | 1063.30 |
Garfield Heights City SD (044040) | Public District | CONNECT | 2740.41 |
Gateway Online Academy of Ohio (020078) | Community School | META | 609.90 |
Gem City Career Prep High School (000813) | Community School | META | 129.71 |
Geneva Area City SD (044057) | Public District | NEOMIN | 1953.87 |
Genoa Area Local SD (048942) | Public District | NOECA | 1212.88 |
Georgetown Exempted Village SD (045377) | Public District | HCC | 929.78 |
Gibsonburg Exempted Village SD (045385) | Public District | NOECA | 670.03 |
Ginn-Thompson School for Girls (021456) | Community School | META | 0.00 |
Girard City SD (044065) | Public District | NEOMIN | 1520.04 |
Glass City Academy (000131) | Community School | NWOCA | 378.08 |
Global Ambassadors Language Academy (015737) | Community School | CONNECT | 303.06 |
Global Impact STEM Academy (013930) | STEM | MVECA | 661.06 |
Global Village Academy (012558) | Community School | CONNECT | 238.59 |
Goal Digital Academy (149047) | Community School | NEONET | 838.65 |
Goshen Local SD (046342) | Public District | HCC | 2616.15 |
Graham Elementary and Middle School (011972) | Community School | META | 295.53 |
Graham Local SD (046193) | Public District | WOCO | 1454.74 |
Graham School (133421) | Community School | META | 138.43 |
Grand Valley Local SD (045864) | Public District | NEOMIN | 815.37 |
Grandview Heights SD (044073) | Public District | META | 1127.71 |
Granville Exempted Village SD (045393) | Public District | LACA | 2446.18 |
Great Oaks Career Campuses (051060) | Joint Vocational School District | HCC | 4448.99 |
Great River Connections Academy (017233) | Community School | META | 1515.30 |
Great Western Academy (143198) | Community School | MVECA | 676.96 |
Greater Ohio Virtual School (000282) | Community School | SWOCA | 402.48 |
Greater Summit County Early Learning Center (011381) | Community School | NEONET | 112.48 |
Green Inspiration Academy (134197) | Community School | MVECA | 140.34 |
Green Local SD (050013) | Public District | NEONET | 3731.05 |
Green Local SD (050559) | Public District | TCCSA | 1021.21 |
Green Local SD (049619) | Public District | META | 469.13 |
Greene County ESC (047233) | Educational Service Center | MVECA | 100.00 |
Greene County Vocational School District (051045) | Joint Vocational School District | MVECA | 1257.11 |
Greeneview Local SD (047266) | Public District | MVECA | 1256.02 |
Greenfield Exempted Village SD (045401) | Public District | META | 1803.96 |
Greenon Local SD (046235) | Public District | MVECA | 1565.52 |
Greenville City SD (044099) | Public District | META | 2307.68 |
Groveport Community School (008287) | Community School | META | 635.99 |
Groveport Madison Local SD (046979) | Public District | META | 6116.29 |
Hamilton City SD (044107) | Public District | SWOCA | 8379.52 |
Hamilton Cnty Math and Science (143602) | Community School | SWOCA | 601.67 |
Hamilton County ESC (047324) | Educational Service Center | HCC | 100.00 |
Hamilton Local SD (046953) | Public District | META | 2950.04 |
Hancock County ESC (047407) | Educational Service Center | NOACSC | 211.00 |
Hardin Community School (011324) | Community School | WOCO | 35.95 |
Hardin Northern Local SD (047498) | Public District | WOCO | 375.00 |
Hardin-Houston Local SD (049791) | Public District | WOCO | 697.79 |
Harrison Hills City SD (045245) | Public District | OMERESA | 1279.57 |
Harvard Avenue Performance Academy (008286) | Community School | META | 315.73 |
Heart of Ohio Classical Academy (021447) | Community School | META | 0.00 |
Heart of Ohio Classical Academy (021447) | Community School | META | 0.00 |
Heath City SD (044115) | Public District | LACA | 1611.89 |
Heir Force Community School (000613) | Community School | NOACSC | 222.78 |
Hicksville Exempted Village SD (045419) | Public District | NWOCA | 873.89 |
Highland Local SD (048496) | Public District | CONNECT | 3293.05 |
Highland Local SD (048801) | Public District | META | 1607.61 |
Hilliard City SD (047019) | Public District | META | 15612.74 |
Hillsboro City SD (044123) | Public District | MVECA | 2121.28 |
Hillsdale Local SD (045823) | Public District | TCCSA | 791.40 |
Hinckley Preparatory Academy (020188) | Community School | META | 29.75 |
Holgate Local SD (047571) | Public District | NWOCA | 394.71 |
Hope Academy Northcoast (142968) | Community School | META | 266.08 |
Hope Learning Academy of Toledo (014091) | Community School | NOECA | 63.72 |
Hopewell-Loudon Local SD (049700) | Public District | NOECA | 725.25 |
Horizon Science Acad Cleveland (133629) | Community School | CONNECT | 292.76 |
Horizon Science Academy Columbus (133660) | Community School | META | 604.07 |
Horizon Science Academy Columbus Middle School (009179) | Community School | META | 443.37 |
Horizon Science Academy Dayton Downtown (011976) | Community School | META | 192.98 |
Horizon Science Academy Dayton High School (011534) | Community School | META | 263.56 |
Horizon Science Academy Elementary School (009990) | Community School | META | 369.58 |
Horizon Science Academy Lorain (011533) | Community School | CONNECT | 796.27 |
Horizon Science Academy Toledo (000338) | Community School | NWOCA | 514.93 |
Horizon Science Academy Youngstown (011986) | Community School | CONNECT | 382.93 |
Horizon Science Academy-Cincinnati (000804) | Community School | META | 211.92 |
Horizon Science Academy-Cleveland Middle School (000858) | Community School | CONNECT | 213.53 |
